The following vacancies are open to qualified applicants, including current CMC employees wishing to transfer within the System .
We are an Affirmative Action, Equal Opportunity Employer. Women and Minorities are encouraged to apply.
CMC Employees, if you are interested in a position, please complete a Position Transfer Form within 7 days of this posting and give it to your Department Head.
If you are not contacted by Human Resources within seven (7) days, please call extension 8100 regarding the status of your transfer request. Job descriptions are available for review in Human Resources.
All vacancies are posted within the department, and intradepartmental transfers will take precedence.
Click here to download an Employment Application.
Click here to view the New Employee Orientation Presentation.
Click here to download the New Employee Orientation Post Test.
Click here to download the Pennsylvania ACT 13 Patient Safety Plan.
Click here to download the Healthcare System Compliance Program.
Applications will be accepted during the valid posting period only.
Job listings are updated every two weeks.
FTE represents hours over a 2 week period:
1.0 = 80 hours, 0.9 = 72 hours, 0.8 = 64 hours,0.7 = 56 hours, 0.6 = 48 hours, 0.5 = 40 hours
JOB POSTING VALID FROM 5/08/2012 THROUGH 5/17/2012 | ||||||
| FTE | SHIFT | POSITION # | WEEKENDS | INTERNAL APPLICANTS ONLY | ||
| NURSING ADMINISTRATION – 20600 | ||||||
| NURSE AIDE | 0.5 | EVENING | 600-88 | YES | Details | |
| NURSE AIDE | 0.5 | NIGHT | 600-86 | YES | Details | |
| NURSE AIDE | 0.5 | NIGHT | 600-87 | YES | Details | |
| NURSE AIDE | 0.6 | 7A FLEX | 600-100 | YES | Details | |
| NURSE AIDE | 0.6 | 7P FLEX | 600-103 | YES | Details | |
| NURSE AIDE | 0.6 | 7P FLEX | 600-104 | YES | Details | |
| ICCU – 20614 | ||||||
| REGISTERED NURSE | 0.60 | 7P – 7A | 614-18 | YES | Details | |
| REGISTERED NURSE | 0.80 | 7P FLEX | 614-09 | YES | Details | |
| D-6 MED/SURG – 20616 | ||||||
| NURSE AIDE | 0.60 | 11P – 7A | 616-92 | YES | Details | |
| D5 ADVANCED CARE – 20621 | ||||||
| REGISTERED NURSE | 0.90 | 7A FLEX | 621-10 | YES | Details | |
| CLINICAL LEADER – RN | 0.80 | EVENING | 621-16 | YES | Details | |
| REGISTERED NURSE | 0.90 | 7A FLEX | 621-24 | YES | Details | |
| ICU TECHNICIAN | 0.80 | 7P FLEX | 621-39 | YES | Details | |
| ICU TECHNICIAN | 0.50 | 7P FLEX | 621-40 | YES | Details | |
| D-4 TRAUMA/NEURO UNIT – 20624 | ||||||
| REGISTERED NURSE | 1.00 | 11P – 7A | 624-37 | YES | Details | |
| REGISTERED NURSE | 0.80 | 11P – 7A | 624-48 | YES | Details | |
| CLINICAL LEADER – RN | 1.00 | 7A – 3P | 624-57 | X | Details | |
| CERTIFIED NURSE AIDE | 0.50 | EVENING | 624-69 | YES | Details | |
| PEDIATRICS – 20630 | ||||||
| PRN REGISTERED NURSE | ROTATING | 630-40 | YES | Details | ||
| ICU – 20640 | ||||||
| REGISTERED NURSE | 0.70 | EVE/NIGHT ROTATING | 640-56 | YES | Details | |
| REGISTERED NURSE | 0.80 | EVE/NIGHT ROTATING | 640-57 | YES | Details | |
| CTICU – 20642 | ||||||
| REGISTERED NURSE | 1.00 | 7P FLEX | 642-15 | YES | Details | |
| PRN REGISTERED NURSE | ROTATING | 642-18 | YES | Details | ||
| NURSE MANAGER | 1.00 | DAY | 642-23 | Details | ||
| D-7 PSYCH – 20643 | ||||||
| PRN MENTAL HEALTH WORKER | ROTATING | 643-34 | YES | Details | ||
| PRN MENTAL HEALTH WORKER | ROTATING | 643-40 | YES | Details | ||
| PRN REGISTERED NURSE | ROTATING | 643-47 | YES | Details | ||
| BEHAVIORAL HEALTH CLINICAL LEADER (RN) | 0.50 | 3P – 11P | 643-62 | YES | Details | |
| D-3 MED/SURG – 20646 | ||||||
| LPN | 0.60 | 11P – 7A | 646-05 | YES | Details | |
| NON-INV LAB – 20659 | ||||||
| VASCULAR TECHNOLOGIST REG | 1.00 | ROTATING | 659-02 | YES | X | Details |
| OR – 20660 | ||||||
| NEURO/ORTHO POD COORDINATOR (RN) | 1.00 | DAYS | 660-78 | Details | ||
| CENTRAL SUPPLY – 20675 | ||||||
| SUPERVISOR LOGISTICS OPERATIONS | 1.00 | DAY | 675-52 | YES | Details | |
| ED – 20678 | ||||||
| ED TECHNICIAN (PARAMEDIC) | 1.00 | 7A FLEX | 678-09 | YES | Details | |
| ED AIDE | 0.60 | 7P FLEX | 678-114 | YES | Details | |
| REGISTERED NURSE | 0.90 | 7A FLEX | 678-16 | YES | Details | |
| REGISTERED NURSE | 1.00 | 11A FLEX | 678-42 | YES | Details | |
| ADMINISTRATIVE TEAM COORDINATOR (RN) | 1.00 | DAY | 678-90 | Details | ||
| LAB SERVICES- 20710 | ||||||
| MEDICAL TECHNOLOGIST | 1.00 | 11P – 7A | 710-49 | YES | Details | |
| MEDICAL TECHNOLOGIST | 0.70 | 11P – 7:30A | 710-71 | YES | Details | |
| PRN MEDICAL ASSISTANT | ROTATING | 710-73 | YES | Details | ||
| CARDIOL(EKG) – 20712 | ||||||
| PRN CARDIOLOGY TECHNICIAN | ROTATING INCLUDING WEEKENDS AND HOLIDAYS | 712-09 | YES | Details | ||
| PRN DIAGNOSTIC CARDIAC SONOGRAPHER | ROTATING | 712-13 | Details | |||
| EP LAB – 20713 | ||||||
| EP LAB TECHNOLOGIST | 1.00 | DAY | 713-03 | Details | ||
| DERMATOLOGY CLINIC – 20715 | ||||||
| CLINIC NURSE (LPN) | 1.00 | MON-FRI 8A – 5P W/POSSIBLE 2 LATE SHIFTS | 715-01 | Details | ||
| CARDIAC CATH – 20718 | ||||||
| REGISTERED NURSE | 1.00 | MON – FRI 11A – 7:30P | 718-20 | YES | X | Details |
| PRN REGISTERED NURSE | ROTATING | 718-21 | Details | |||
| PHARMACY – 20730 | ||||||
| PRN PHARMACIST | ROTATING | 730-44 | YES | Details | ||
| RESP THERAPY – 20736 | ||||||
| RESPIRATORY CARE PRACTITIONER | 1.00 | 3P – 11P | 736-15 | YES | Details | |
| CMC PT – 20737 | ||||||
| PHYSICAL THERAPIST | 1.00 | 8A – 4:30P | 737-31 | YES | Details | |
| OT/PT REHAB MVCC – 20743 | ||||||
| OCCUPATIONAL THERAPIST | 0.50 | FLEXIBLE DAYS | 743-20 | YES | Details | |
| PHYSICAL THERAPIST | 0.50 | FLEXIBLE DAYS | 743-21 | YES | Details | |
| SOCIAL SRVE- 20815 | ||||||
| SOCIAL SERVICES ON CALL | ROTATING | 815-11 | YES | Details | ||
| PLANT OPERATIONS- 20830 | ||||||
| SAFETY/INDUSTRIAL HYGIENE COORDINATOR | 1.00 | DAY | 830-28 | Details | ||
| PATIENT TRANSPORTATION – 20854 | ||||||
| ESCORT | 0.50 | 11A – 11P WEEKDAYS,AND 6A – 6P WEEKENDS | 854-02 | YES | Details | |
| ESCORT | 1.00 | 6A – 6P | 854-11 | X | Details | |
| PRN ESCORT | ROTATING | 854-12 | YES | Details | ||
| MEDICAL RECORDS – 20870 | ||||||
| DOCUMENTATION SPECIALIST | 1.00 | DAY | 870-53 | X | Details | |
| DOCUMENTATION SPECIALIST | 0.50 | DAY | 870-54 | X | Details | |
| CLINICAL EFFECTIVENESS – 20877 | ||||||
| CLINICAL CARE COORDINATOR (RN) (EMERGENCY DEPT) | 0.50 | EVENING | 877-22 | YES | Details | |
| CLINICAL CARE COORDINATOR (RN) (EMERGENCY DEPT) | 0.50 | EVENING | 877-23 | YES | Details | |
| ADMISSIONS – 20908 | ||||||
| REGISTRAR | 0.50 | 4:30P – 8:30P | 908-25 | YES | Details | |
| REGISTRAR | 0.50 | 3:30P – 12A | 908-26 | YES | Details | |
| REGISTRAR | 1.00 | 9A – 5:30P MON-FRI W/POSSIBLE WEEKENDS | 908-34 | YES | X | Details |
| REGISTRAR | 0.50 | 4:30P – 8:30P | 908-65 | YES | Details | |





